Make | Basic Warranty (Years/Miles) | Powertrain Warranty (Years/Miles) | Roadside Assistance (Years/Miles) |
Acura | 4/50,000 | 6/70,000 | 4/50,000 |
Audi | 4/50,000 | 4/50,000 | 4/Unlimited |
Alfa Romeo | 4/50,000 | 4/50,000 | 4/Unlimited |
Buick | 4/50,000 | 6/70,000 | 6/70,000 |
BMW | 4/50,000 | 4/50,000 | 4/Unlimited |
Chevrolet | 3/36,000 | 5/60,000 | 5/60,000 |
Cadillac | 4/50,000 | 6/70,000 | 6/70,000 |
Chrysler | 3/36,000 | 5/60,000 | 5/100,000 |
Hyundai | 5/60,000 | 10/100,000 | 5/Unlimited |
Genesis | 5/60,000 | 10/100,000 | 5/Unlimited |
Mitsubishi | 5/60,000 | 10/100,000 | 5/Unlimited |
Kia | 5/60,000 | 10/100,000 | 5/60,000 |
Jaguar | 5/60,000 | 5/60,000 | 5/60,000 |
Infiniti | 4/60,000 | 6/70,000 | 4/Unlimited |
Tesla | 4/50,000 | 8/Unlimited | 4/50,000 |
Lincoln | 4/50,000 | 6/70,000 | Unlimited |
Lexus | 4/50,000 | 6/70,000 | 4/Unlimited |
Mini | 4/50,000 | 4/50,000 | 4/Unlimited |
Fiat | 4/50,000 | 4/50,000 | 4/Unlimited |
Volvo | 4/50,000 | 4/50,000 | 4/Unlimited |
Porsche | 4/50,000 | 4/50,000 | 4/50,000 |
Land Rover | 4/50,000 | 4/50,000 | 4/50,000 |
Mercedes | 4/50,000 | 4/50,000 | 4/50,000 |
Smart | 4/50,000 | 4/50,000 | 4/50,000 |
GMC | 3/36,000 | 5/60,000 | 5/60,000 |
Dodge | 3/36,000 | 5/60,000 | 5/100,000 |
Ram | 3/36,000 | 5/60,000 | 5/100,000 |
Ford | 3/36,000 | 5/60,000 | 5/60,000 |
Jeep | 3/36,000 | 5/60,000 | 5/60,000 |
Honda | 3/36,000 | 5/60,000 | 3/36,000 |
Mazda | 3/36,000 | 5/60,000 | 3/36,000 |
Nissan | 3/36,000 | 5/60,000 | 3/36,000 |
Subaru | 3/36,000 | 5/60,000 | 3/36,000 |
Toyota | 3/36,000 | 5/60,000 | 2/Unlimited |
Volkswagen | 6/72,000 | 6/72,000 | 3/36,000 |


